NIU XQi3 Electric Dirt Bike
Top Speed | Street legal: 45 km/h (28mph) Off-road: 70km/h (44mph) |
Range | Up to 90km (56mi) |
Rated Power | 3500W |
Peak Power for 30 mins | 8000W |
Motor Brand | BOSCH |
Hill Climbing | 15% |
Battery Type | NIU ENERGY® lithium |
Battery Capacity | 72V32AH (2304WH) |
Portable/Removable Battery | Yes |
Battery Charging Time | Under 5.3h |
Battery Weight | 15.4kg (34lbs) |
Riding Modes | 3 modes (eco/sport/ultra boost) |
NIU App |
24/7 Connectivity
App Connect
Bluetooth Features
|
Braking System (Front) | 220mm hydraulic disc brake |
Braking System (Rear) |
203mm hydraulic disc brake Regenerative |
Suspension (Front) | KKE shock absorber (adjustable off-road suspension) |
Suspension (Rear) | KKE shock absorber (adjustable off-road suspension) |
Wheel/Tire Type | Air-filled pneumatic tires Puncture resistant |
Wheel/Tire Size (Front) | 70/100-19 off-road tire |
Wheel/Tire Size (Rear) | 70/100-20 off-road tire |
Frame | Aluminum |
Lighting | LED headlight/rear light/brake light |
Water/Dust Resistant | Yes (IP54) |
Seating Capacity | 1 person |
Ground Clearance | 237mm (9.3in) |
Seat Height | 875mm (34.4in) |
Dimensions (HxLxW) |
1036mm x 1995mm x 820mm (40.8in x 78.5in x 32.3in) |
Max. Loading Capacity | 100kg (167.5lbs) |
Vehicle Weight (Incl. Battery) | 76kg (218lbs) |
NIU XQi3 Electric Dirt Bike
Sale price$6,900.00
Regular price (/)