| Top Speed | 32km/h (20mph) |
| Range | Up to 80km (50mi) |
| Rated Power | 500W |
| Peak Power for 30 mins | 750W |
| Motor Brand | BAFANG SUTTO (rear motor) |
| Battery Type | NIU ENERGY® lithium |
| Battery Capacity | 48V16AH (768WH) |
| Portable/Removable Battery | Yes |
| Battery Charging Time | Under 6h |
| Battery Weight | 1.2kg (2.6lbs) |
| Riding Modes |
5 modes
|
| Display |
TFT Colorful Display
|
| NIU App |
Yes (24/7 connectivity / 4G)
|
| Drive System |
Shimano ALTUS 8 Speed 3 electric gears Advanced torque sensor |
| Braking System (Front) | Hydraulic disc brakes with 180mm rotors |
| Braking System (Rear) | Hydraulic disc brakes with 180mm rotors |
| Suspension (Front) | 180mm lockable suspension |
| Suspension (Rear) | - |
| Wheel/Tire Type | Air-filled pneumatic tires Puncture resistant |
| Wheel Tire Size (Front) | 26in x 4in |
| Wheel Tire Size (Rear) | 26in x 4in |
| Frame | Aluminum |
| Lighting | LED headlight/rear light/brake light |
| Water/Dust Resistant | Yes (IP67/IP65/IP45) |
| Seating Capacity | 1 person |
| Bike Sizing | Fits riders from 172cm to 186cm (5' 8” to 6' 1” |
| Ground Clearance | 313mm (12.3in) |
| Seat Height | 878~1116mm (34.5~43.9in) |
| Dimensions (HxLxW) |
1158mm x 1970mm x 680mm (45.6in x 77.5in x 26.8in) |
| Max. Loading Capacity | 140kg (308lbs) |
| Vehicle Weight (Incl. Battery) | 36kg (79lbs) |



