NIU BQi-C3 Pro Electric Bike
Top Speed | 32km/h (20mph) |
Range | Up to 145km (90mi) |
Rated Power | 500W |
Peak Power for 30 mins | 750W |
Motor Brand | BAFANG (rear motor) |
Battery |
NIU ENERGY® lithium |
Battery Capacity | Total capacity of both batteries: 48V20AH (920WH) |
Portable/Removable Battery | Yes |
Battery Charging Time | Under 10h |
Battery Weight | 1kg (2.2lbs) x 1 |
Riding Modes |
5 modes
|
Display |
TFT Colorful Display
|
NIU App | - |
Drive System | Single-speed derailleur 3 electric gears Gates belt drive |
Braking System (Front) | Mechanical disc brake |
Braking System (Rear) | Mechanical disc brake |
Suspension (Front) | - |
Suspension (Rear) | - |
Wheel/Tire Type | Air-filled pneumatic tire Puncture-resistant |
Wheel/Tire Size (Front) | 27.5" X 2.4" |
Wheel/Tire Size (Rear) | 27.5" X 2.4" |
Frame | Aluminum |
Lighting | LED headlight/tail light/brake light |
Water/Dust Resistant | Yes (IP67/IP65/IP45) |
Seating Capacity | 1 person |
Bike Sizing | Fits riders from 157cm to 195cm (5' 2” to 6' 5”) |
Ground Clearance | 205.7mm (8.1in) |
Seat Height | 1021mm (40.2in) |
Dimensions (HxLxW) | 1044mm x 1880mm x 640mm (41.1in x 74in x 25.2in) |
Max. Loading Capacity | 130kg (287lbs) |
Vehicle Weight (Incl. Battery) | 32kg (70.5lbs) |
NIU BQi-C3 Pro Electric Bike
Sale price$1,700.00
Regular price$2,799.00 (/)