| Top Speed | 32km/h (20 mph) |
| Range | Up to 50km (31mi.) |
| Rated Power | 350W |
| Peak Power for 30 mins | 700W |
| Motor Brand | NIU |
| Hill Climbing | 20% |
| Battery Type | NIU ENERGY® lithium |
| Battery Capacity | 451.2 WH / 48V7.6Ah |
| Battery Charging Time | Under 5h |
| Riding Modes | 4 modes |
| NIU App |
Bluetooth Connectivity & NFC
|
| Braking System (Front) | Disc brake |
| Braking System (Rear) | Regenerative |
| Suspension (Front) | - |
| Suspension (Rear) | - |
| Wheel/Tire Type | Tubeless pneumatic tires Puncture resistant |
| Wheel/Tire Size (Front) | 241mm x 58mm (9.5in x 2.3in) |
| Wheel/Tire Size (Rear) | 241mm x 58mm (9.5in x 2.3in) |
| Frame | Carbon fiber |
| Folding Handlebars | - |
| Horn/Bell | Electric horn |
| Turn Signals | Yes |
| Lighting | LED headlight/rear light/brake light |
| Waterproof | Yes (IP54) |
| Max. Loading Capacity | 120kg (264lbs) |
| Vehicle Weight (Incl. Battery) | 11.9kg (26.2lbs) |



