| Top Speed | 25km/h (15.5 mph) |
| Range | Up to 40km (25mi.) |
| Rated Power | 300W |
| Peak Power for 30 mins | 600W |
| Motor Brand | NIU |
| Hill Climbing | 15% |
| Battery Type | NIU ENERGY® lithium |
| Battery Capacity | 365 WH / 48V7.6Ah |
| Battery Charging Time | Under 5h |
| Riding Modes | 4 modes |
| NIU App |
Bluetooth Connectivity
|
| Braking System (Front) | Drum brake (front) |
| Braking System (Rear) | Regenerative |
| Suspension (Front) | - |
| Suspension (Rear) | - |
| Wheel/Tire Type | Tubeless pneumatic tires Puncture resistant |
| Wheel/Tire Size (Front) | 254mm x 58mm (10in x 2.3in) |
| Wheel/Tire Size (Rear) | 254mm x 58mm (10in x 2.3in) |
| Frame | Aluminum |
| Folding Handlebars | - |
| Horn/Bell | Mechanical bell |
| Turn Signals | - |
| Lighting | LED headlight/rear light/brake light |
| Waterproof | Yes (IP54) |
| Max. Loading Capacity | 100kg (220.5lbs) |
| Vehicle Weight (Incl. Battery) | 18.2kg (40.1lbs) |
