| Top Speed | 32km/h (20mph) |
| Range | Up to 50km (31mi.) |
| Rated Power | 350W |
| Peak Power for 30 mins | 700W |
| Motor Brand | NIU |
| Hill Climbing | 20% |
| Battery Type | NIU ENERGY® lithium |
| Battery Capacity | 486 WH / 48V10Ah |
| Battery Charging Time | Under 6h |
| Riding Modes | 4 modes |
| NIU App |
Bluetooth Connectivity
|
| Braking System (Front) | Disc brake |
| Braking System (Rear) |
Disc brake Regenerative braking |
| Suspension (Front) | - |
| Suspension (Rear) | - |
| Wheel/Tire Type | Tubeless pneumatic tires Puncture resistant |
| Wheel/Tire Size (Front) | 241mm × 64mm (9.5in x 2.5in) |
| Wheel/Tire Size (Rear) | 241mm × 64mm (9.5in x 2.5in) |
| Frame | Aluminum |
| Folding Handlebars | - |
| Horn/Bell | Mechanical bell |
| Turn Signals | - |
| Lighting | LED headlight/rear light/brake light |
| Waterproof | Yes (IP54) |
| Max. Loading Capacity | 120kg (264.5lbs) |
| Vehicle Weight (Incl. Battery) | 20.3kg (44.7lbs) |



