| Top Speed | 28km/h (17 mph) |
| Range | Up to 40km (25mi.) |
| Rated Power | 300W |
| Peak Power for 30 mins | 600W |
| Motor Brand | NIU |
| Hill Climbing | 15% |
| Battery Type | NIU ENERGY® lithium |
| Battery Capacity | 365 WH / 48V7.6Ah |
| Battery Charging Time | Under 5h |
| Riding Modes | 4 modes |
| NIU App |
Yes (Bluetooth connectivity)
|
| Braking System (Front) | Disc brake |
| Braking System (Rear) | Regenerative |
| Suspension (Front) | - |
| Suspension (Rear) | - |
| Wheel/Tire Type |
Tubeless pneumatic tires Puncture resistant |
| Wheel/Tire Size (Front) | 241mm × 64mm (9.5in x 2.5in) |
| Wheel/Tire Size (Rear) | 241mm × 64mm (9.5in x 2.5in) |
| Frame | Aluminum |
| Folding Handlebars | - |
| Horn/Bell | Mechanical bell |
| Turn Signals | - |
| Lighting | LED headlight/rear light/brake light |
| Waterproof | Yes (IP54) |
| Max. Loading Capacity | 120kg (264.5lbs) |
| Vehicle Weight (Incl. Battery) | 18.4kg (40.5lbs) |



