| Top Speed | 70km/h (43.5mph) |
| Range | Up to 160km (99.4mi) |
| Rated Power | 3000W |
| Peak Power for 30 mins | 3500W |
| Motor Brand | BOSCH |
| Hill Climbing | 30% |
| Battery Type | PANASONIC® lithium |
| Battery Capacity | 60V35Ah (4100 WH) x 2 |
| Portable/Removable Battery | Yes |
| Battery Charging Time | Under 7h |
| Battery Weight | 11kg (24.2lbs) x 2 |
| Riding Modes | 3 modes (e-save/sport/dynamic) |
| NIU App |
24/7 connectivity
|
| Braking System (Front) | 200mm CBS |
| Braking System (Rear) |
180mm CBS Regenerative |
| Suspension (Front) | Oil damping direct acting shock absorber |
| Suspension (Rear) | Oil damping direct acting shock absorber |
| Wheel/Tire Type | Tubeless Puncture-Resistant |
| Wheel/Tire Size (Front) | 90/90-12 |
| Wheel/Tire Size (Rear) | 110/80-12 |
| Frame | Aluminum |
| Lighting | LED |
| Waterproof | Yes |
| Seating Capacity | 2 people |
| Ground Clearance | 170 mm (6.69in) |
| Seat Height | 815 mm (32.08in) |
| Dimensions (HxLxW) | 1130mm x 1800mm x 740mm (44.5in x 70.9in x 29.1in) |
| Max. Loading Capacity | 269kg (593lbs) |
| Vehicle Weight (Incl. Battery) | 113kg (249lbs) |



