| Top Speed | 70km/h (43.5mph) |
| Range | Extended: up to 160km (99.4mi) Standard: up to 135km (83.9mi) |
| Rated Power | 3000W |
| Peak Power for 30 mins | 3100W |
| Motor Brand | BOSCH |
| Hill Climbing | 32% |
| Battery Type | NIU ENERGY® lithium |
| Battery Capacity |
Extended: 60V35Ah (2100WH) x 2 Standard: 60V26Ah (1560WH) x 2 |
| Portable/Removable Battery | Yes |
| Battery Charging Time | Under 7h |
| Battery Weight |
Extended: 12kg (26.5lbs) x 2 Standard: 11.5kg (25.4lbs) x 2 |
| Riding Modes | 3 modes (e-save/sport/dynamic) |
| NIU App |
24/7 connectivity
|
| Braking System (Front) | 200mm CBS (front) |
| Braking System (Rear) |
180mm CBS Regenerative |
| Suspension (Front) | Oil damping direct acting shock absorber |
| Suspension (Rear) | Oil damping direct acting shock absorber |
| Wheel/Tire Type | Tubeless Puncture-Resistant |
| Wheel/Tire Size (Front) | 90/90-14 |
| Wheel/Tire Size (Rear) | 110/80-14 |
| Frame | Aluminum |
| Lighting | LED |
| Waterproof | Yes |
| Seating Capacity | 2 people |
| Ground Clearance | 180mm (7.09in) |
| Seat Height | 815mm (32.08in) |
| Dimensions (HxLxW) | 1223mm x1890mm x 740mm (48.15in x 74.4in x 29.1in) |
| Max. Loading Capacity | 269kg (593lbs) |
| Vehicle Weight (Incl. Battery) | 114kg (249lbs) |



