Top Speed | 45km/h (28mph) |
Range | Up to 80km (50mi) |
Rated Power | 1500W |
Peak Power for 30 mins | 1800W |
Motor Brand | BOSCH |
Hill Climbing | 15% |
Battery Type | NIU ENERGY® lithium |
Battery Capacity | 60V26AH (1560WH) |
Portable/Removable Battery | Yes |
Battery Charging Time | Under 6h |
Battery Weight | 11kg (24.2lbs) |
Riding Modes | 3 modes (e-save/sport/dynamic) |
NIU App |
Yes (24/7 connectivity)
|
Braking System (Front) | 220mm dual piston hydraulic disc brake |
Braking System (Rear) |
180mm hydraulic disc brake Regenerative |
Suspension (Front) | Oil damping direct acting shock absorber |
Suspension (Rear) | Oil damping direct acting shock absorber |
Wheel/Tire Type (front/Rear) | Tubeless, Puncture-Resistant |
Wheel/Tire Size (Front) | 90/90-12 |
Wheel/Tire Size (Rear) | 120/70-12 |
Frame | Aluminum |
Lighting | LED |
Waterproof | Yes |
Seating Capacity | 2 people |
Ground Clearance | 130mm (5.1in) |
Seat Height | 760mm (29.9in) |
Dimensions (HxLxW) |
1130mm x 1800mm x 740mm (44.5in x 70.9in x 29.1in) |
Max. Loading Capacity | 269kg (593lbs) |
Vehicle Weight (Incl. Battery) | 99kg (218lbs) |