| Top Speed | 32km/h (20 mph) |
| Range | Extended: up to 115km (71mi) Standard: up to 85km (53mi) |
| Rated Power | 500W |
| Peak Power for 30 mins | 750W |
| Motor Brand | NIU |
| Hill Climbing | 13% |
| Battery Type | NIU ENERGY® lithium-ion |
| Battery Capacity |
Extended range: 48V42Ah (2016WH) Standard range: 48V31Ah (1488 WH) |
| Removable/Portable Battery | Yes |
| Battery Charging Time | Under 7h |
| Battery Weight | 11kg (24.2lbs) |
| Riding Modes | 2 modes (e-save/sport) |
| NIU App |
Yes (24/7 connectivity)
|
| Braking System (Front) | Hydraulic disc brake |
| Braking System (Rear) |
Drum brake Regenerative |
| Suspension (Front) | Oil damping direct acting shock absorber |
| Suspension (Rear) | Oil damping direct acting shock absorber |
| Wheel/Tire Type (Front/Rear) | Tubeless, Puncture-Resistant |
| Wheel/Tire Size (Front) | 305mm x 57.15mm (16in x 2.5in) |
| Wheel/Tire Size (Rear) | 305mm x 57.15mm (16in x 2.5in) |
| Frame | Aluminum |
| Lighting | LED |
| Waterproof | Yes |
| Seating Capacity | 2 people (with extra seat kit) |
| Max. Loading Capacity | 150kg (330lbs) |
| Vehicle Weight (Incl. Battery) | 75kg (165lbs) |



